Press release
Paris, 13 Decembre 2024
Information on Treasury shares transactions
As part of the Share Buyback program authorized by the General Meeting of Shareholders, Exail Technologies carried out the following transactions on Exail Technologies shares during the period from December 3, 2024, to December 5, 2024:
Aggregated presentation by day and market
Issuer Name | Issuer Identifier Code | Transaction Date | Financial Instrument Identifier Code | Daily Weighted Average Acquisition Price of Shares | Prix pondéré moyen journalier d'acquisition des actions | Market |
---|---|---|---|---|---|---|
Exail Technologies | 969500UEQ3U3P21QNJ13 | 03/12/2024 | FR0000062671 | 3 169 | 16,8956 | Euronext |
Exail Technologies | 969500UEQ3U3P21QNJ13 | 04/12/2024 | FR0000062671 | 3 204 | 16,9829 | Euronext |
Exail Technologies | 969500UEQ3U3P21QNJ13 | 05/12/2024 | FR0000062671 | 645 | 16,8388 | Euronext |
Transaction-by-transaction details are available in the table below.
Detail transaction by transaction
Issuer Name | Issuer Identifier Code | PSI Name | PSI Identifier Code | Transaction Date/Time | Financial Instrument Identifier Code | Unit Price | Currency | Quantity Purchased | Market Identifier Code | Transaction Reference Number | Buyback Objective |
---|---|---|---|---|---|---|---|---|---|---|---|
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T09:36:23.251941Z | FR0000062671 | 16,7 | EUR | 85 | XPAR | jAj6AncVeB001SS0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T09:36:23.252108Z | FR0000062671 | 16,7 | EUR | 6 | XPAR | jAj6AncVeB001Sf0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T09:36:23.252252Z | FR0000062671 | 16,7 | EUR | 209 | XPAR | jAj6AncVeB001Sp0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T09:36:23.284963Z | FR0000062671 | 16,7 | EUR | 145 | XPAR | jAj6AncVeB001Sz0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T09:37:32.051562Z | FR0000062671 | 16,7 | EUR | 10 | XPAR | jAj6AncVfF001TL0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T09:37:32.705783Z | FR0000062671 | 16,7 | EUR | 67 | XPAR | jAj6AncVfI001TV0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T09:37:32.717088Z | FR0000062671 | 16,7 | EUR | 65 | XPAR | jAj6AncVfI001Tf0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T10:24:08.645846Z | FR0000062671 | 17 | EUR | 41 | XPAR | jAj6AncWOO001so0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T10:24:08.685168Z | FR0000062671 | 17 | EUR | 56 | XPAR | jAj6AncWOO001sy0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T10:24:08.685341Z | FR0000062671 | 17 | EUR | 8 | XPAR | jAj6AncWOO001t80 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T10:24:08.714834Z | FR0000062671 | 17 | EUR | 56 | XPAR | jAj6AncWOO001tI0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T10:24:08.714975Z | FR0000062671 | 17 | EUR | 6 | XPAR | jAj6AncWOO001tS0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T10:24:08.715081Z | FR0000062671 | 17 | EUR | 6 | XPAR | jAj6AncWOO001tc0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T10:48:39.145849Z | FR0000062671 | 17 | EUR | 43 | XPAR | jAj6AncWm4002HD0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T10:48:39.159961Z | FR0000062671 | 17 | EUR | 84 | XPAR | jAj6AncWm4002HN0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T10:48:39.160240Z | FR0000062671 | 17 | EUR | 30 | XPAR | jAj6AncWm4002HX0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T11:02:53.711357Z | FR0000062671 | 17 | EUR | 75 | XPAR | jAj6AncWzs002JZ0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T11:02:53.711559Z | FR0000062671 | 17 | EUR | 8 | XPAR | jAj6AncWzs002Jj0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T11:04:42.549167Z | FR0000062671 | 16,98 | EUR | 50 | XPAR | jAj6AncX1e002KU0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T11:04:42.549292Z | FR0000062671 | 16,98 | EUR | 119 | XPAR | jAj6AncX1e002Ke0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T11:10:28.237309Z | FR0000062671 | 16,84 | EUR | 41 | XPAR | jAj6AncX7C002NB0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T11:14:06.380639Z | FR0000062671 | 16,84 | EUR | 17 | XPAR | jAj6AncXAj002PE0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T11:14:44.438937Z | FR0000062671 | 16,84 | EUR | 6 | XPAR | jAj6AncXBJ002PO0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T11:17:04.556569Z | FR0000062671 | 16,84 | EUR | 4 | XPAR | jAj6AncXDa002SN0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T11:17:04.592257Z | FR0000062671 | 16,84 | EUR | 68 | XPAR | jAj6AncXDa002SX0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:01:10.816864Z | FR0000062671 | 16,98 | EUR | 20 | XPAR | jAj6AncYqM0031z0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:01:10.816999Z | FR0000062671 | 16,98 | EUR | 12 | XPAR | jAj6AncYqM003290 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:01:10.817102Z | FR0000062671 | 16,98 | EUR | 12 | XPAR | jAj6AncYqM0032J0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:01:10.817237Z | FR0000062671 | 16,98 | EUR | 69 | XPAR | jAj6AncYqM0032T0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:01:10.817326Z | FR0000062671 | 16,98 | EUR | 9 | XPAR | jAj6AncYqM0032d0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:01:10.830251Z | FR0000062671 | 16,98 | EUR | 59 | XPAR | jAj6AncYqM0032n0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:01:10.830623Z | FR0000062671 | 16,98 | EUR | 25 | XPAR | jAj6AncYqM0032x0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:08:49.736606Z | FR0000062671 | 16,98 | EUR | 43 | XPAR | jAj6AncYxk0033z0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:08:49.925769Z | FR0000062671 | 16,98 | EUR | 68 | XPAR | jAj6AncYxk003490 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:08:49.925944Z | FR0000062671 | 16,98 | EUR | 13 | XPAR | jAj6AncYxk0034J0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:08:49.933407Z | FR0000062671 | 16,98 | EUR | 13 | XPAR | jAj6AncYxk0034T0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:08:49.996180Z | FR0000062671 | 16,98 | EUR | 6 | XPAR | jAj6AncYxk0034d0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:09:22.341869Z | FR0000062671 | 16,98 | EUR | 27 | XPAR | jAj6AncYyH0034n0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:09:27.417200Z | FR0000062671 | 16,98 | EUR | 22 | XPAR | jAj6AncYyK0034x0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:09:27.884209Z | FR0000062671 | 16,98 | EUR | 68 | XPAR | jAj6AncYyN003570 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:09:27.884421Z | FR0000062671 | 16,98 | EUR | 34 | XPAR | jAj6AncYyN0035H0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:09:33.743484Z | FR0000062671 | 16,98 | EUR | 28 | XPAR | jAj6AncYyT0035R0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:09:43.621105Z | FR0000062671 | 16,98 | EUR | 40 | XPAR | jAj6AncYyc0035b0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:17:02.413943Z | FR0000062671 | 16,98 | EUR | 56 | XPAR | jAj6AncZ5h0036l0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:17:02.414277Z | FR0000062671 | 16,98 | EUR | 6 | XPAR | jAj6AncZ5h0036v0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:17:02.414417Z | FR0000062671 | 16,98 | EUR | 6 | XPAR | jAj6AncZ5h003750 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:17:02.424971Z | FR0000062671 | 16,98 | EUR | 68 | XPAR | jAj6AncZ5h0037F0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:17:02.425304Z | FR0000062671 | 16,98 | EUR | 20 | XPAR | jAj6AncZ5h0037P0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:31:04.981500Z | FR0000062671 | 16,98 | EUR | 6 | XPAR | jAj6AncZJI003BZ0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:53:12.493601Z | FR0000062671 | 16,98 | EUR | 42 | XPAR | jAj6AncZei003Lk0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:53:12.499717Z | FR0000062671 | 16,98 | EUR | 23 | XPAR | jAj6AncZei003Lu0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:53:15.008174Z | FR0000062671 | 16,98 | EUR | 29 | XPAR | jAj6AncZei003M40 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:53:15.012165Z | FR0000062671 | 16,98 | EUR | 16 | XPAR | jAj6AncZei003ME0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T13:53:15.019039Z | FR0000062671 | 16,98 | EUR | 16 | XPAR | jAj6AncZei003MO0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T14:10:20.860135Z | FR0000062671 | 16,98 | EUR | 8 | XPAR | jAj6AncZvH003QT0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T14:15:38.789176Z | FR0000062671 | 16,88 | EUR | 50 | XPAR | jAj6Anca0Q003Ri0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T14:15:38.789339Z | FR0000062671 | 16,88 | EUR | 34 | XPAR | jAj6Anca0Q003Rs0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T14:15:38.810961Z | FR0000062671 | 16,88 | EUR | 17 | XPAR | jAj6Anca0Q003S20 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T14:15:38.813904Z | FR0000062671 | 16,88 | EUR | 8 | XPAR | jAj6Anca0Q003SC0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T14:33:41.103928Z | FR0000062671 | 16,9 | EUR | 6 | XPAR | jAj6AncaHq003VR0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T14:38:09.945590Z | FR0000062671 | 16,9 | EUR | 225 | XPAR | jAj6AncaMD003cP0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T14:38:09.945903Z | FR0000062671 | 16,9 | EUR | 46 | XPAR | jAj6AncaMD003cZ0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T14:38:09.946050Z | FR0000062671 | 16,9 | EUR | 6 | XPAR | jAj6AncaMD003cj0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T14:38:09.956905Z | FR0000062671 | 16,9 | EUR | 108 | XPAR | jAj6AncaMD003ct0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T14:53:37.474373Z | FR0000062671 | 16,88 | EUR | 16 | XPAR | jAj6AncabB003pV0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T14:53:37.474523Z | FR0000062671 | 16,88 | EUR | 57 | XPAR | jAj6AncabB003pf0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T14:53:37.474665Z | FR0000062671 | 16,88 | EUR | 57 | XPAR | jAj6AncabB003pp0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T14:53:37.489901Z | FR0000062671 | 16,88 | EUR | 95 | XPAR | jAj6AncabB003pz0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T14:53:37.494065Z | FR0000062671 | 16,88 | EUR | 1 | XPAR | jAj6AncabB003q90 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T15:14:46.031291Z | FR0000062671 | 16,88 | EUR | 3 | XPAR | jAj6Ancavc004Hc0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T15:19:57.083988Z | FR0000062671 | 16,88 | EUR | 6 | XPAR | jAj6Ancb0e004Kn0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T15:19:57.085106Z | FR0000062671 | 16,88 | EUR | 94 | XPAR | jAj6Ancb0e004Kx0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T15:19:57.085543Z | FR0000062671 | 16,88 | EUR | 23 | XPAR | jAj6Ancb0e004L70 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-03T15:19:57.116179Z | FR0000062671 | 16,88 | EUR | 148 | XPAR | jAj6Ancb0e004LH0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T08:09:39.490312Z | FR0000062671 | 16,88 | EUR | 200 | XPAR | jAj6Ancqln000dR0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T08:09:39.490438Z | FR0000062671 | 16,88 | EUR | 57 | XPAR | jAj6Ancqln000de0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T11:03:54.387379Z | FR0000062671 | 17 | EUR | 6 | XPAR | jAj6AnctUQ002zV0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:34:27.481013Z | FR0000062671 | 17 | EUR | 144 | XPAR | jAj6AncwmA005Og0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:34:27.481332Z | FR0000062671 | 17 | EUR | 39 | XPAR | jAj6AncwmA005Oq0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:34:27.492462Z | FR0000062671 | 17 | EUR | 2 | XPAR | jAj6AncwmA005P00 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:34:27.500463Z | FR0000062671 | 17 | EUR | 4 | XPAR | jAj6AncwmA005PA0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:40:01.808418Z | FR0000062671 | 17 | EUR | 155 | XPAR | jAj6AncwrY005aB0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:40:01.808974Z | FR0000062671 | 17 | EUR | 150 | XPAR | jAj6AncwrY005aL0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:40:01.809167Z | FR0000062671 | 17 | EUR | 182 | XPAR | jAj6AncwrY005aV0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:40:01.809504Z | FR0000062671 | 17 | EUR | 6 | XPAR | jAj6AncwrY005af0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:40:01.809682Z | FR0000062671 | 17 | EUR | 1 | XPAR | jAj6AncwrY005ap0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:40:02.194768Z | FR0000062671 | 17 | EUR | 11 | XPAR | jAj6AncwrY005az0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:40:02.195120Z | FR0000062671 | 17 | EUR | 4 | XPAR | jAj6AncwrY005b90 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:40:02.589251Z | FR0000062671 | 17 | EUR | 57 | XPAR | jAj6AncwrY005bJ0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:40:07.416768Z | FR0000062671 | 17 | EUR | 89 | XPAR | jAj6Ancwrd005bT0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:40:07.417140Z | FR0000062671 | 17 | EUR | 200 | XPAR | jAj6Ancwrd005bd0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:40:07.417317Z | FR0000062671 | 17 | EUR | 66 | XPAR | jAj6Ancwrd005bn0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:40:11.093678Z | FR0000062671 | 17 | EUR | 37 | XPAR | jAj6Ancwrg005bx0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:40:12.017180Z | FR0000062671 | 17 | EUR | 113 | XPAR | jAj6Ancwrj005c70 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:40:12.017561Z | FR0000062671 | 17 | EUR | 200 | XPAR | jAj6Ancwrj005cH0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:40:12.017745Z | FR0000062671 | 17 | EUR | 47 | XPAR | jAj6Ancwrj005cR0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:40:12.046261Z | FR0000062671 | 17 | EUR | 30 | XPAR | jAj6Ancwrj005cb0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:40:12.046478Z | FR0000062671 | 17 | EUR | 180 | XPAR | jAj6Ancwrj005cl0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:40:15.233873Z | FR0000062671 | 17 | EUR | 20 | XPAR | jAj6Ancwrm005cv0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:49:46.127091Z | FR0000062671 | 16,98 | EUR | 157 | XPAR | jAj6Ancx10005xR0 | Réduction de capital |
EXAIL TECHNOLOGIES | 549300EWC06TYV07XE53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-12-04T14:49:46.127335Z | FR0000062671 | 16,98 | EUR | 6 | XPAR | jAj6Ancx10005xb0 | Réduction de capital |
